ENG Premier League 2018

Calender  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 
14 15 16 17 18 19 20 21 22 23 24 25 26 
27 28 29 30 31 32 33 34 35 36 37 38 
36. Matchday from 28.04.2018 until 28.04.2018
Saturday, 04/28/2018 11:30   Liverpool  -  Stoke   0 : 0   Liverpool Stoke

Here you find the Match Report (will open in new window)
Liverpool - Stoke

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Saturday, 04/28/2018 14:00   Crystal Palace  -  Leicester   5 : 0   Crystal Palace Leicester

Here you find the Match Report (will open in new window)
Crystal Palace - Leicester

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Saturday, 04/28/2018 14:00   Newcastle  -  West Bromwich   0 : 1   Newcastle West Bromwich

Here you find the Match Report (will open in new window)
Newcastle - West Bromwich

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Saturday, 04/28/2018 14:00   Burnley  -  Brighton   0 : 0   Burnley Brighton

Here you find the Match Report (will open in new window)
Burnley - Brighton

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Saturday, 04/28/2018 14:00   Huddersfield  -  Everton   0 : 2   Huddersfield Everton

Here you find the Match Report (will open in new window)
Huddersfield - Everton

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Saturday, 04/28/2018 14:00   Southampton  -  Bournemouth   2 : 1   Southampton Bournemouth

Here you find the Match Report (will open in new window)
Southampton - Bournemouth

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Saturday, 04/28/2018 16:30   Swansea  -  Chelsea   0 : 1   Swansea Chelsea

Here you find the Match Report (will open in new window)
Swansea - Chelsea

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Sunday, 04/29/2018 13:15   West Ham  -  Manchester City   1 : 4   West Ham Manchester City

Here you find the Match Report (will open in new window)
West Ham - Manchester City

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Sunday, 04/29/2018 15:00   Manchester United  -  Arsenal   2 : 1   Manchester United Arsenal

Here you find the Match Report (will open in new window)
Manchester United - Arsenal

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Monday, 04/30/2018 19:00   Tottenham  -  Watford   2 : 0   Tottenham Watford

Here you find the Match Report (will open in new window)
Tottenham - Watford

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
 Mål: 22       Mål/Match: 2.2
 « previous Matchday   next Matchday » 
Table Home Away 1st Season Half 2nd Season Half
36. Matchday  MD w d l   Mål Diff.   Png. Verlauf
1 Manchester City       36 31 3 2   105 : 27 78   96 1,0,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,0,1,-1,1,1,0,1,1,1,1,1,1,-1,1,1,1
2 Manchester United       36 24 6 6   67 : 27 40   78 1,1,1,0,1,1,1,0,-1,1,-1,1,1,1,1,-1,1,1,0,0,0,1,1,1,-1,1,-1,1,1,1,0,1,1,-1,1,1
3 Tottenham       36 22 8 6   69 : 31 38   74 1,-1,0,1,0,1,1,1,1,-1,1,-1,0,-1,0,1,1,-1,1,1,0,1,1,0,1,0,1,1,1,1,1,1,1,-1,0,1
4 Liverpool       36 20 12 4   80 : 37 43   72 0,1,1,-1,0,1,0,0,-1,1,1,1,0,1,1,0,0,1,0,1,1,1,1,-1,1,0,1,1,1,-1,1,1,0,1,0,0
5 Chelsea       36 20 7 9   61 : 35 26   67 -1,1,1,1,0,1,-1,-1,1,1,1,1,0,1,1,-1,1,1,0,1,1,0,0,1,-1,-1,1,-1,-1,1,1,-1,0,1,0,1
6 Arsenal       36 17 6 13   68 : 51 17   57 1,-1,-1,1,0,1,1,-1,1,1,-1,1,1,1,-1,0,0,1,0,1,0,0,-1,1,-1,1,-1,-1,-1,1,-1,1,1,-1,1,-1
7 Burnley       36 14 12 10   35 : 32 3   54 1,-1,0,1,0,0,1,0,-1,1,1,1,-1,1,-1,1,1,0,-1,0,0,-1,-1,-1,0,0,-1,0,1,1,-1,1,1,1,0,0
8 Everton       36 13 9 14   42 : 54 -12   48 1,0,-1,-1,-1,1,-1,0,-1,-1,1,0,-1,1,1,0,1,1,0,0,-1,-1,-1,0,1,-1,1,-1,-1,1,1,-1,0,0,1,1
9 Leicester       36 12 11 13   52 : 53 -1   47 -1,1,-1,-1,0,-1,0,0,1,1,0,-1,0,1,1,1,1,-1,0,-1,-1,1,0,1,-1,0,-1,0,0,1,1,1,-1,-1,0,-1
10 Newcastle       36 11 8 17   35 : 45 -10   41 -1,-1,1,1,1,-1,0,0,1,-1,-1,-1,-1,0,-1,-1,-1,-1,1,-1,0,1,0,-1,0,0,1,0,-1,1,-1,1,1,1,-1,-1
11 Crystal Palace       36 9 11 16   41 : 54 -13   38 -1,-1,-1,-1,-1,-1,-1,1,-1,0,-1,0,1,0,0,0,1,1,0,-1,0,1,1,-1,0,0,-1,-1,-1,-1,1,-1,0,1,0,1
12 Bournemouth       36 9 11 16   42 : 60 -18   38 -1,-1,-1,-1,1,-1,0,-1,1,-1,1,1,0,-1,0,0,-1,-1,-1,0,1,0,1,0,1,1,-1,0,0,-1,1,0,0,-1,-1,-1
13 Watford       36 10 8 18   42 : 62 -20   38 0,1,0,1,-1,1,0,1,-1,-1,-1,1,1,-1,0,-1,-1,-1,-1,1,-1,-1,0,-1,0,1,-1,1,1,-1,-1,0,-1,-1,0,-1
14 Brighton       36 8 13 15   33 : 50 -17   37 -1,-1,0,1,-1,1,-1,0,1,0,1,0,-1,0,-1,-1,-1,0,1,-1,0,0,-1,-1,0,1,0,1,1,-1,-1,-1,0,-1,0,0
15 West Ham       36 8 12 16   43 : 67 -24   36 -1,-1,-1,1,0,-1,1,0,-1,0,-1,-1,0,-1,-1,1,0,1,-1,0,0,1,1,0,0,-1,1,-1,-1,-1,0,1,0,0,-1,-1
16 Huddersfield       36 9 9 18   28 : 57 -29   36 1,1,0,-1,0,0,-1,-1,1,-1,1,-1,-1,-1,-1,1,-1,1,0,0,0,-1,-1,-1,-1,-1,1,1,-1,0,-1,-1,0,1,0,-1
17 Southampton       36 7 14 15   36 : 54 -18   35 0,1,0,-1,1,-1,-1,0,1,0,-1,-1,1,-1,0,0,-1,-1,0,-1,0,-1,0,0,0,1,-1,0,0,-1,1,-1,-1,-1,0,1
18 Swansea       36 8 9 19   27 : 53 -26   33 0,-1,1,-1,0,-1,-1,1,-1,-1,-1,-1,0,-1,-1,1,-1,-1,0,-1,1,-1,0,1,1,0,1,-1,1,0,-1,-1,0,0,-1,-1
19 Stoke       36 6 12 18   32 : 65 -33   30 -1,1,0,0,-1,-1,1,-1,-1,1,0,0,-1,-1,1,-1,-1,-1,1,0,-1,-1,-1,1,0,-1,0,0,0,-1,-1,-1,-1,0,0,0
20 West Bromwich       36 5 13 18   30 : 54 -24   28 1,1,0,-1,0,-1,0,0,-1,-1,-1,-1,0,0,0,-1,0,-1,-1,0,0,-1,1,0,-1,-1,-1,-1,-1,-1,-1,-1,0,1,0,1
 Total-Mål: 1018       Mål /Match: 2.68
Print Actual Matchday  Print Match Schedule 
Cestina Portugues Magyar Romanian Slovenskega Francais Nederlands Norsk English Italiano Espanol Deutsch  
« To League Selection    Last League Update: 11/15/2018 18:53
Time required to load and Page Building: 0.1338 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group