League One sesong 3

Calender  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
01 02 03 04 05 06 07 08 09 10 11 12 13 
14 15 16 17 18 19 20 21 22 23 24 25 26 
27 28 29 30 31 32 33 34 35 36 37 38 
32. Matchday from 06.09.2018 until 06.09.2018
Thursday, 06.09.2018   Bradford  -  Scunthorpe   1 : 0       Bradford - Scunthorpe

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Thursday, 06.09.2018   Preston  -  Plymouth   3 : 0       Preston - Plymouth

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Thursday, 06.09.2018   Doncaster  -  Northampton   0 : 3       Doncaster - Northampton

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Thursday, 06.09.2018   Charlton  -  Bury   2 : 0       Charlton - Bury

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Thursday, 06.09.2018   Southend  -  Burton   1 : 1       Southend - Burton

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Thursday, 06.09.2018   Walsall  -  Rotherham   1 : 1       Walsall - Rotherham

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Thursday, 06.09.2018   Millwall  -  Blackburn   3 : 1       Millwall - Blackburn

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Thursday, 06.09.2018   Bolton  -  Oxford   1 : 1       Bolton - Oxford

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Thursday, 06.09.2018   MK Dons  -  Blackpool   1 : 1       MK Dons - Blackpool

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
Thursday, 06.09.2018   Gillingham  -  Wigan   0 : 2       Gillingham - Wigan

Here to meet with she the deliverables
(The site will be opened in a new browser window)
 
 Mål: 23       Mål/Match: 2.3
 « previous Matchday   next Matchday » 
Table Home Away 1st Season Half 2nd Season Half
32. Matchday  MD w d l   Mål Diff.   Png. Verlauf
1 Preston       32 24 4 4   53 : 16 37   76 1,1,1,0,-1,-1,1,1,0,0,0,1,-1,1,1,1,1,1,1,1,1,1,-1,1,1,1,1,1,1,1,1,1
2 Millwall       32 23 2 7   53 : 27 26   71 1,1,0,1,1,1,-1,-1,1,0,1,1,-1,1,-1,-1,1,1,1,1,1,1,1,-1,1,1,-1,1,1,1,1,1
3 Bolton       32 18 9 5   47 : 20 27   63 1,-1,1,0,1,0,1,1,0,1,1,-1,-1,0,1,1,1,1,1,1,1,1,1,0,0,0,1,-1,1,0,-1,0
4 Wigan       32 18 5 9   55 : 36 19   59 0,-1,0,-1,1,1,-1,1,-1,-1,0,-1,1,1,-1,1,1,1,-1,1,-1,1,1,1,1,0,1,1,0,1,1,1
5 Blackburn       32 16 9 7   49 : 30 19   57 1,1,0,1,1,-1,-1,0,0,1,1,-1,1,0,1,0,1,0,0,1,1,0,0,1,1,1,-1,-1,1,-1,1,-1
6 Charlton       32 15 7 10   35 : 24 11   52 -1,0,-1,1,-1,1,1,0,1,-1,1,0,0,-1,0,1,0,0,1,-1,-1,-1,-1,1,1,-1,1,1,1,1,1,1
7 Bury       32 13 9 10   34 : 31 3   48 0,-1,1,1,-1,-1,1,1,0,1,1,1,0,-1,0,0,-1,-1,0,1,-1,1,1,0,-1,0,-1,1,1,0,1,-1
8 Scunthorpe       32 14 6 12   35 : 34 1   48 1,1,-1,1,0,0,1,1,1,1,-1,-1,1,0,-1,1,-1,0,0,1,-1,-1,-1,1,1,-1,0,1,1,-1,-1,-1
9 Southend       32 13 7 12   36 : 31 5   46 -1,1,-1,1,1,1,0,-1,-1,0,-1,1,-1,0,1,0,-1,1,1,-1,1,0,1,-1,-1,1,-1,1,-1,1,0,0
10 Oxford       32 11 11 10   36 : 32 4   44 0,-1,0,-1,1,1,-1,1,0,1,0,0,1,1,-1,0,0,-1,1,1,-1,-1,0,-1,-1,1,0,-1,0,1,1,0
11 Burton       32 11 10 11   33 : 34 -1   43 0,1,0,1,0,-1,1,-1,0,1,0,-1,1,1,1,0,1,-1,0,-1,0,-1,-1,-1,1,1,0,1,-1,-1,-1,0
12 Bradford       32 10 10 12   27 : 34 -7   40 -1,0,1,-1,1,0,0,0,-1,-1,1,1,-1,1,0,-1,0,0,-1,0,1,0,1,-1,0,-1,-1,-1,-1,1,1,1
13 Northampton       32 10 7 15   29 : 42 -13   37 0,1,0,0,-1,1,1,-1,-1,0,-1,-1,-1,-1,-1,-1,-1,0,1,-1,1,1,1,1,1,0,-1,-1,-1,-1,0,1
14 Rotherham       32 8 12 12   26 : 32 -6   36 -1,1,0,0,0,0,0,-1,1,0,-1,0,1,1,1,-1,-1,0,-1,-1,0,0,-1,1,-1,-1,1,-1,1,0,-1,0
15 Doncaster       32 11 3 18   30 : 48 -18   36 0,-1,1,1,-1,-1,-1,0,1,-1,-1,1,1,-1,1,1,1,-1,-1,-1,0,-1,1,1,-1,-1,1,-1,-1,-1,-1,-1
16 MK Dons       32 9 6 17   26 : 38 -12   33 1,-1,1,-1,-1,1,-1,1,-1,-1,-1,1,-1,-1,1,1,-1,1,-1,0,-1,0,-1,1,-1,0,0,-1,-1,0,-1,0
17 Blackpool       32 7 10 15   33 : 42 -9   31 -1,-1,0,-1,0,-1,-1,-1,0,0,0,1,1,0,0,-1,0,-1,1,-1,-1,-1,1,-1,1,0,-1,1,-1,-1,1,0
18 Gillingham       32 6 6 20   21 : 44 -23   24 -1,0,-1,-1,1,-1,1,1,0,-1,1,-1,-1,0,-1,0,0,-1,-1,-1,1,0,-1,-1,-1,-1,1,-1,-1,-1,-1,-1
19 Plymouth       32 6 6 20   27 : 56 -29   24 -1,-1,-1,-1,-1,1,0,-1,0,1,-1,0,1,-1,-1,-1,-1,0,-1,-1,0,-1,-1,-1,-1,1,0,-1,1,1,-1,-1
20 Walsall       32 4 7 21   22 : 56 -34   19 1,0,-1,-1,-1,-1,-1,-1,0,-1,0,-1,-1,-1,-1,-1,0,0,-1,1,-1,1,-1,-1,-1,-1,0,1,-1,-1,-1,0
 Total-Mål: 830       Mål /Match: 2.18
Print Actual Matchday  Print Match Schedule 
Cestina Portugues Magyar Romanian Slovenskega Francais Nederlands Norsk English Italiano Espanol Deutsch  
« To League Selection    Last League Update: 11/15/2018 18:54
Time required to load and Page Building: 0.0965 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group