Premier League 20/21

Calender  Results/Table  Match Schedule  Cross Table  Charts  League Statistics    Info
Overview  Predict  Predictions  Prediction Table  Charts  Points     Logout 

Prediction Game Premier League 20/21

not Logged In
01 02 03 04 05 06 07 08 09 10 11 12 13 
14 15 16 17 18 19 20 21 22 23 24 25 26 
27 28 29 30 31 32 33 34 35 36 37 38 
this is how the Table would look with the Prediction from Gunners
Table Home Away 1st Season Half 2nd Season Half
38. Matchday     MD   w   d   l     MÃ¥l Diff.   Png. Png./MD
1   Arsenal       38   33   4   1     74 : 21 53 103 2.71
2   Manchester City       38   28   9   1     77 : 20 57 93 2.45
3   Chelsea       38   22   15   1     59 : 23 36 81 2.13
4   Liverpool       38   20   14   4     60 : 29 31 74 1.95
5   Manchester United       38   17   17   4     59 : 30 29 68 1.79
6   Tottenham       38   18   14   6     56 : 31 25 68 1.79
7   Everton       38   16   16   6     51 : 35 16 64 1.68
8   West Ham       38   14   13   11     49 : 42 7 55 1.45
9   Leicester       38   12   18   8     45 : 38 7 54 1.42
10   Wolverhampton       38   8   20   10     43 : 42 1 44 1.16
11   Southampton       38   9   14   15     38 : 49 -11 41 1.08
12   Aston Villa       38   6   19   13     40 : 50 -10 37 0.97
13   Leeds       38   8   13   17     39 : 54 -15 37 0.97
14   Newcastle       38   8   9   21     27 : 55 -28 33 0.87
15   Brighton       38   5   16   17     33 : 52 -19 31 0.82
16   Crystal Palace       38   5   14   19     27 : 55 -28 29 0.76
17   Burnley       38   4   13   21     29 : 60 -31 25 0.66
18   Sheffield U       38   4   13   21     23 : 59 -36 25 0.66
19   Fulham       38   4   12   22     25 : 61 -36 24 0.63
20   West Bromwich       38   2   11   25     18 : 66 -48 17 0.45
 « previous Matchday 

 

Points Scored by participating in the current Team
38. Matchday   MD   Png.   Png./MD
  Manchester City   38   112   2.95
  West Bromwich   38   96   2.53
  Southampton   38   88   2.32
  Brighton   38   86   2.26
  Fulham   38   81   2.13
  West Ham   38   80   2.11
  Chelsea   38   80   2.11
  Crystal Palace   38   79   2.08
  Sheffield U   38   79   2.08
10   Burnley   38   76   2.00
11   Tottenham   38   72   1.89
12   Leicester   38   69   1.82
13   Manchester United   38   66   1.74
14   Newcastle   38   65   1.71
15   Wolverhampton   38   63   1.66
16   Arsenal   38   60   1.58
17   Liverpool   38   55   1.45
18   Leeds   38   55   1.45
19   Aston Villa   38   55   1.45
20   Everton   38   55   1.45
      Prediction Table of all Players
Cestina Portugues Magyar Romanian Slovenskega Francais Nederlands Norsk English Italiano Espanol Deutsch  
« To League Selection    Last League Update: 05/23/2021 16:58
Time required to load and Page Building: 0.1042 sek.
LMO 4.0.2 - © 1997-2009 LMO-Group