Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form | Sesongstats |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester C | 38 | 28 | 7 | 3 | 96 - 34 | 62 | 91 | WWWWW | |
2 | Arsenal | 38 | 28 | 5 | 5 | 91 - 29 | 62 | 89 | WWWWW | |
3 | Liverpool | 38 | 24 | 10 | 4 | 86 - 41 | 45 | 82 | LDWDW | |
4 | Aston Villa | 38 | 20 | 8 | 10 | 76 - 61 | 15 | 68 | WDLDL | |
5 | Tottenham | 38 | 20 | 6 | 12 | 74 - 61 | 13 | 66 | LLWLW | |
6 | Chelsea | 38 | 18 | 9 | 11 | 77 - 63 | 14 | 63 | WWWWW | |
7 | Newcastle | 38 | 18 | 6 | 14 | 85 - 62 | 23 | 60 | WWDLW | |
8 | Manchester U | 38 | 18 | 6 | 14 | 57 - 58 | -1 | 60 | DLLWW | |
9 | West Ham | 38 | 14 | 10 | 14 | 60 - 74 | -14 | 52 | LDLWL | |
10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 - 58 | -1 | 49 | WDWWW | |
11 | Bournemouth | 38 | 13 | 9 | 16 | 54 - 67 | -13 | 48 | WWLLL | |
12 | Brighton | 38 | 12 | 12 | 14 | 55 - 62 | -7 | 48 | LWDLL | |
13 | Fulham | 38 | 13 | 8 | 17 | 55 - 61 | -6 | 47 | LDDLW | |
14 | Wolverhampton | 38 | 13 | 7 | 18 | 50 - 65 | -15 | 46 | LWLLL | |
15 | Everton | 38 | 13 | 9 | 16 | 40 - 51 | -11 | 40 | WWDWL | |
16 | Brentford | 38 | 10 | 9 | 19 | 56 - 65 | -9 | 39 | WLDWL | |
17 | Nottingham F | 38 | 9 | 9 | 20 | 49 - 67 | -18 | 32 | LLWLW | |
18 | Luton | 38 | 6 | 8 | 24 | 52 - 85 | -33 | 26 | LLDLL | |
19 | Burnley | 38 | 5 | 9 | 24 | 41 - 78 | -37 | 24 | WDLLL | |
20 | Sheffield U | 38 | 3 | 7 | 28 | 35 - 104 | -69 | 16 | LLLLL |
Bonuses
Everton: -8
Nottingham F: -4
powered by JoomSport: WordPress sports plugin